Total Servers
135
all time
Online Servers
73
currently online
Total Players
39
across online servers
Servers using this resource (72)
| Server | Players | Locale | Game | Status |
|---|---|---|---|---|
Acteur RP | Personnal script Server 6e68y6 | 12/128 | fr-FR | au | |
![]() OuestCoast FA Chicago 5d5jkr | 7/20 | fr-FR | ag | |
default FXServer mal9dq | 4/48 | en-US | ||
🌅 Sunlife RP LEGACY | Serveur Roleplay FR Sérieux zrly95 | 3/48 | fr-FR | ||
Fusion V3 4dzd78 | 3/8 | Fr-fr | ||
![]() Monarchie RP bjazop | 2/32 | fr-FR | ||
![]() celestia epjpp3 | 2/48 | fr-FR | ||
LS Thug Way | ESX Legacy Server plb4lm | 2/48 | root-AQ | ||
FR_RP | ESX Legacy Server 3ev3a8 | 1/48 | root-AQ | ||
Please 3e54yr | 1/10 | fr-FR | ||
ODYSSÉE RP DEV roo347 | 1/10 | fr-FR | ||
Uprising m8346q | 1/48 | fr-FR | ag | |
Acteur RP | DEV Server k9dkda | 1/10 | fr-FR | au | |
![]() Astro Rp 37e53b | 1/64 | fr-FR | ag | |
[Pure-Life]|[ESX-Legacy-En-Y] epgj9a | 1/48 | root-AQ | ||
Wolf Fire | ESX Legacy Server zegjvy | 1/48 | fr-FR | ||
ZONE 404 vzmgkq | 1/8 | root-AQ | ||
![]() Miami RP bjakkb | 1/64 | fr-FR | ag | |
District RP epmybp | 0/48 | fr-FR | ||
Humanity RP ja5a3p | 0/48 | fr-FR | ||
BridgeRP! plzxba | 0/32 | root-AQ | ||
Facewin RP ad7xqk | 0/10 | fr-FR | ||
Bayred RP | FA 95yjka | 0/48 | en-US | ||
![]() [DEV] Wave-Gaming🌊 m6m34q | 0/6 | de-DE | ag | |
![]() SEAVEN RP eljv33 | 0/10 | fr-FR |
Page 1 of 3






