Total Servers
37
all time
Online Servers
10
currently online
Total Players
91
across online servers
Servers using this resource (10)
| Server | Players | Locale | Game | Status |
|---|---|---|---|---|
![]() ID Roleplay 2.0 yg87ky | 90/128 | el-GR | pt | |
Origin RP 3eme9r | 2/8 | en-US | ag | |
Aincrad 57epbz | 0/8 | en-US | ||
![]() SandboxRP xjjq9m | 0/2 | en-UK | ||
![]() UnforgettableRP r4893p | 0/48 | en-US | ||
PurePointRP ak9yqe | 0/32 | en-UK | ||
Mercy Roleplay | Development d4v84d | 0/8 | en-US | ||
![]() ID Roleplay a7j4vk | 0/128 | el-GR | pt | |
Surge RP 1.0 | PTR 6kq384 | 0/8 | en-US | ||
![]() Sandbox RP Framework 2.0 7gaegb | 0/10 | en-US |


