Total Servers
29
all time
Online Servers
17
currently online
Total Players
401
across online servers
Servers using this resource (17)
| Server | Players | Locale | Game | Status |
|---|---|---|---|---|
![]() Springbank Roleplay yqr93k | 396/700 | nl-NL | pt | |
Groenstad Roleplay 7ro46a | 7/10 | nl-NL | ||
Hoogeveen Roleplay xxvkmr | 1/8 | nl-NL | ||
Westpoort RolePlay epzr63 | 1/8 | nl-NL | ||
![]() De Buurt Roleplay 9pbkrk | 0/32 | nl-NL | ||
ElectroPolis Roleplay Dev Server vzrkgq | 0/3 | nl-NL | ||
CombatGain Development xmz5a5 | 0/10 | en-US | ||
SIX-SEVEN RolePlay pbavxm | 0/8 | en-US | ||
My new FXServer! qla456 | 0/4 | nl-NL | ||
SpectrumRP ReBorn 3eebv8 | 0/48 | hu-HU | ||
🇳🇱🇧🇪 Fusion Roleplay | Serieuze RP | Actieve staff | Custom scripts plbz57 | 0/10 | root-AQ | ||
![]() Springbank Development yrjk9y | 0/20 | nl-NL | pt | |
Aruba EasyWeapon k568va | 0/7 | en-US | ||
Roereveen Roleplay 9pq7xk | 0/10 | nl-NL | ||
![]() FXServer vxj8gq | 0/25 | nl-NL | pt | |
NoordVeld Roleplay q9l436 | 0/10 | nl-NL | ||
![]() vriezenveen rp rz5zl7 | 0/10 | nl-NL |


